| Visitor | Affiliation | Visit Date | Reason for Visit or Place Visited
| Prof Martin Liebeck | Imperial College | Jan-Feb 05 | Visiting Maclaurin Fellow
| Prof Dale Rolfsen | University of British Columbia | Jan 05 | NZMRI summer workshop
| Prof Cheryl Praeger | University of Western Australia | Jan-Feb 05 | Visiting expert on geometry programme
| Prof Akos Seress | Ohio State University | Jan-Feb 05 | Visiting expert on geometry programme
| Prof Roger Bryant | University of Manchester (UMIST) | Feb 05 | Visiting expert on geometry programme
| Prof Arjeh Cohen | Eindhoven University of Technology | Feb 05 | Visiting expert on geometry programme
| Prof Peter Fleischmann | University of Kent | Feb 05 | Visiting expert on geometry programme
| Prof Marcel Herzog | Tel Aviv University | Feb 05 | Visiting expert on geometry programme
| Assoc Prof Bob Howlett | University of Sydney | Feb 05 | Visiting expert on geometry programme
| Prof William Kantor | University of Oregon | Feb 05 | Visiting expert on geometry programme
| Dr Laci Kovacs | Australian National University | Feb 05 | Visiting expert on geometry programme
| Prof Gus Lehrer | University of Sydney | Feb 05 | Visiting expert on geometry programme
| Dr Colin Maclachlan | University of Aberdeen | Feb 05 | Visiting expert on geometry programme
| Prof Chuck Miller | University of Melbourne | Feb 05 | Visiting expert on geometry programme
| Dr Paul Norbury | University of Melbourne | Feb 05 | Visiting expert on geometry programme
| Dr Lawrence Reeves | University of Melbourne | Feb 05 | Visiting expert on geometry programme
| Dr Carlo Scoppola | University of L'Aquila | Feb 05 | Visiting expert on geometry programme
| Prof. Peter Schmid | Universität Tübingen | Feb 05 | Visiting expert on geometry programme
| Prof CR Rao | Penn State University | March 05 | Data Scrutiny and Data Mining Workshop, Hamilton
| Prof Michael Florian | University of Montreal | April 2005 | Visiting expert on optimising transportation programme
| Prof Michel Gendreau | University of Montreal | April 2005 | Visiting expert on optimising transportation programme
| Assoc Prof Huei Chuen Huang | National University of Singapore | April 2005 | Visiting expert on optimising transportation programme
| Prof Gilbert Laporte | HEC Montreal | April 2005 | Visiting expert on optimising transportation programme
| Prof Ellis Johnson | Georgia Institute of Technology | April 2005 | Visiting expert on optimising transportation programme
| Prof Oli Madsen | Technical University of Denmark | April 2005 | Visiting expert on optimising transportation programme
| Prof Anna Nagurney | University of Massachusetts | April 2005 | Visiting expert on optimising transportation programme
| Prof Werner Romisch | Humboldt University of Berlin | April 2005 | Visiting expert on optimising transportation programme
| Prof Garret van Ryzin | Columbia University | April 2005 | Visiting expert on optimising transportation programme
| Prof Dr. Anita Schöbel | University of Göttingen | April 2005 | Visiting expert on optimising transportation programme
| Assoc Prof Anton Kleywegt | Georgia Institute of Technology | April 2005 | Visiting expert on optimising transportation programme
| Prof Emery Brown | Massachusetts Institute of Technology / Harvard Medical School | June-July 05 | Visiting expert on Markov models programme
| Rolf Turner | University of New Brunswick | June-July 05 | Visiting expert on Markov models programme
| Dr Tatiana Marquez Lago | University of Queensland | Nov/Dec 05 | Butcher award winner
| Prof Hal White | University of California San Diego | Dec 05 | Visiting expert on Markov models programme
| Dr Peter Clifford | University of Oxford | Dec 05 | Visiting expert on Markov models programme
| Prof Peter Kuchment | Texas A&M University | Dec 05 | NZ Mathematics Colloquium and University of Auckland
| |
Return to NZIMA Visitors Page
Return to NZIMA Homepage
Last updated on 27 October 2006 by webmaster@nzima.auckland.ac.nz